Ergebnis
Typ Serienrennen
Vorgabe 3 Minuten
Modus Slot-Modus
Bestzeit: 6,577 s am 28.01.08 von STEVE Spur 3
Qualifikation                  
1 STEVE 6,614
2 MAXX 6,665
3 BERNIE 6,694
4 ALEX 6,707
5 SVVEN 6,763
6 JÜRGEN 6,797
7 AHLI 6,805
8 ALFREDO 6,835
9 FIURY 6,973
10 FRANK 6,993
11 STOCKI 7,005
12 STAPPI 7,141
13 STIWI 7,289
14 RAPHAEL 8,214
Bestzeit BERNIE 6,612 s Lauf: 11 Spur: 3
Bester Lauf MAXX 27,00 R Lauf: 27 Spur: 3
Bahndaten
Name Min-Zeit Masstab
NASCAR 5
Kurzergebnis                  
Rang Name Runden Zeit Ø Bestzeit Lauf Spur in Runde
1 BERNIE 207,72 24:00.00 6,932 6,612 11 3 9
2 MAXX 206,85 24:00.00 6,962 6,704 27 3 15
3 STEVE 205,57 24:00.00 7,005 6,704 26 3 11
4 ALEX 201,9 24:00.00 7,132 6,807 11 4 16
5 STOCKI 199,14 24:00.25 7,232 6,908 15 2 7
6 SVVEN 196,97 24:00.11 7,311 6,835 21 3 3
7 AHLI 195,78 24:00.00 7,355 6,909 20 3 4
8 JÜRGEN 192,42 24:00.00 7,484 6,805 22 3 10
9 STAPPI 190,95 24:00.13 7,542 6,943 15 3 16
10 FIURY 189,99 24:00.03 7,58 7,091 10 3 25
11 STIWI 187,18 24:00.00 7,693 7,204 18 3 10
12 FRANK 185,11 24:00.00 7,779 7,138 4 4 20
13 ALFREDO 169,32 24:00.38 8,507 7,067 20 4 21
14 RAPHAEL 156,35 24:00.25 9,212 7,982 3 2 21
Details
Rang Name Lauf Spur Runden Zeit Ø Bestzeit in Runde
1 BERNIE     207,72 24:00.00 6,932      
11 3 25 3:00.00 6,612 9
12 4 27 3:00.00 6,668 17
13 2 26 3:00.00 6,712 19
14 1 25,31 3:00.00 6,895 10
25 3 26 3:00.00 6,645 12
26 4 26 3:00.00 6,655 19
27 2 26 3:00.00 6,815 18
28 1 26,41 3:00.00 6,863 9
2 MAXX     206,85 24:00.00 6,962      
11 2 25 3:00.00 6,793 8
12 1 26 3:00.00 6,896 21
13 3 25 3:00.00 6,732 3
14 4 26,55 3:00.00 6,813 21
25 2 25 3:00.00 6,769 6
26 1 26 3:00.00 6,897 24
27 3 27 3:00.00 6,704 15
28 4 26,3 3:00.00 6,808 20
3 STEVE     205,57 24:00.00 7,005      
11 1 24 3:00.00 6,848 19
12 3 26 3:00.00 6,753 22
13 4 26 3:00.00 6,739 4
14 2 26,65 3:00.00 6,842 5
25 1 24 3:00.00 6,862 13
26 3 27 3:00.00 6,704 11
27 4 26 3:00.00 6,812 12
28 2 25,92 3:00.00 6,78 2
4 ALEX     201,9 24:00.00 7,132      
11 4 25 3:00.00 6,807 16
12 2 26 3:00.00 6,856 2
13 1 25 3:00.00 6,991 17
14 3 26,29 3:00.00 6,833 6
25 4 24 3:00.00 6,859 3
26 2 25 3:00.00 6,985 7
27 1 25 3:00.00 7,109 6
28 3 25,61 3:00.00 6,951 5
5 STOCKI     199,14 24:00.25 7,232      
1 2 25 3:00.00 6,977 14
2 1 25 3:00.25 7,075 18
3 3 25 3:00.00 6,944 13
5 4 25,44 3:00.00 6,966 24
15 2 24 3:00.00 6,908 7
16 1 25 3:00.00 7,003 18
17 3 24 3:00.00 6,935 5
19 4 25,7 3:00.00 6,961 17
6 SVVEN     196,97 24:00.11 7,311      
6 1 24 3:00.11 6,932 4
7 3 25 3:00.00 6,855 12
9 4 24 3:00.00 6,978 4
10 2 25,79 3:00.00 6,935 24
20 1 23 3:00.00 6,941 7
21 3 25 3:00.00 6,835 3
23 4 24 3:00.00 6,911 13
24 2 26,18 3:00.00 6,902 9
7 AHLI     195,78 24:00.00 7,355      
6 3 23 3:00.00 6,929 6
8 4 23 3:00.00 6,945 3
9 2 26 3:00.00 6,974 19
10 1 25,34 3:00.00 7,099 12
20 3 23 3:00.00 6,909 4
22 4 26 3:00.00 6,944 10
23 2 25 3:00.00 7,072 6
24 1 24,44 3:00.00 7,147 20
8 JÜRGEN     192,42 24:00.00 7,484      
6 2 23 3:00.00 6,811 3
7 1 25 3:00.00 7,005 19
8 3 24 3:00.00 6,886 15
10 4 25,85 3:00.00 6,893 7
20 2 22 3:00.00 6,939 18
21 1 24 3:00.00 6,98 13
22 3 24 3:00.00 6,805 10
24 4 24,57 3:00.00 6,892 14
9 STAPPI     190,95 24:00.13 7,542      
1 3 23 3:00.00 7,067 13
3 4 24 3:00.00 7,133 6
4 2 25 3:00.00 7,074 12
5 1 24,24 3:00.00 7,184 13
15 3 22 3:00.00 6,943 16
17 4 24 3:00.00 7,086 17
18 2 24 3:00.13 7,022 21
19 1 24,71 3:00.00 7,055 5
10 FIURY     189,99 24:00.03 7,58      
7 4 23 3:00.00 7,135 6
8 2 25 3:00.03 7,146 20
9 1 22 3:00.00 7,302 13
10 3 25,41 3:00.00 7,091 25
21 4 22 3:00.00 7,093 14
22 2 24 3:00.00 7,165 11
23 1 24 3:00.00 7,28 13
24 3 24,58 3:00.00 7,141 17
11 STIWI     187,18 24:00.00 7,693      
1 4 23 3:00.00 7,244 20
2 2 23 3:00.00 7,287 18
3 1 24 3:00.00 7,355 18
4 3 24,46 3:00.00 7,222 4
15 4 23 3:00.00 7,247 17
16 2 24 3:00.00 7,244 2
17 1 21 3:00.00 7,435 12
18 3 24,72 3:00.00 7,204 10
12 FRANK     185,11 24:00.00 7,779      
1 1 21 3:00.00 7,421 9
2 3 22 3:00.00 7,278 20
4 4 24 3:00.00 7,138 20
5 2 23,66 3:00.00 7,181 22
15 1 22 3:00.00 7,577 16
16 3 24 3:00.00 7,286 14
18 4 24 3:00.00 7,424 4
19 2 24,45 3:00.00 7,323 13
13 ALFREDO     169,32 24:00.38 8,507      
6 4 21 3:00.00 7,209 15
7 2 20 3:00.00 7,35 6
8 1 18 3:00.00 7,614 13
9 3 21,02 3:00.38 7,315 16
20 4 22 3:00.00 7,067 21
21 2 23 3:00.00 7,196 22
22 1 23 3:00.00 7,375 2
23 3 21,3 3:00.00 7,655 18
14 RAPHAEL     156,35 24:00.25 9,212      
2 4 18 3:00.00 8,18 7
3 2 21 3:00.00 7,982 21
4 1 19 3:00.00 8,18 19
5 3 19,36 3:00.00 8,136 15
16 4 20 3:00.00 8,168 17
17 2 19 3:00.00 8,427 2
18 1 19 3:00.25 8,305 4
19 3 20,99 3:00.00 8,006 19
Zeit
Rang Name
1 BERNIE                
LaufNr 11 12 13 14 25 26 27 28
SpurNr 3 4 2 1 3 4 2 1
Runde
1 12,69 6,763 7,086 6,9 6,863
2 6,815 6,76 6,991 7,122 6,738 7,052 9,705 6,904
3 6,725 6,816 6,901 6,968 6,717 6,928 7,084 6,865
4 6,769 6,933 7,294 6,987 6,651 6,889 7,059 6,886
5 6,698 6,892 7,287 7,059 6,72 6,941 7,057 6,889
6 6,64 6,823 6,809 7,002 6,738 6,89 6,975 6,968
7 6,645 6,946 6,908 6,895 6,782 6,845 6,92 6,872
8 6,658 6,767 11,319 7,035 6,727 7,012 6,876
9 6,612 6,83 6,8 6,993 6,75 6,734 6,974 6,971
10 6,683 6,83 6,82 7,027 7,753 6,742 6,985 7,16
11 6,745 6,78 6,831 6,937 6,736 6,686 6,929 6,947
12 6,692 7,058 6,776 6,939 6,645 6,895 6,921 6,977
13 6,663 6,94 6,78 6,904 6,902 6,768 7,025 6,884
14 8,283 6,959 6,809 7,005 6,83 6,682 6,945 6,913
15 6,751 6,827 6,962 6,908 6,783 6,745 7,064 6,931
16 6,735 6,748 6,83 6,978 6,762 6,693 6,921 6,93
17 6,773 6,688 6,775 6,929 6,872 6,804 6,907 6,925
18 6,747 6,712 6,772 6,925 6,742 6,753 6,815 7
19 6,68 6,721 6,712 6,968 6,705 6,655 6,909
20 6,798 6,694 6,751 6,902 6,843 6,846 6,974 7,052
21 6,849 6,729 6,827 6,935 7,704 6,798 6,893 7,186
22 6,773 6,81 6,793 6,98 6,774 6,785 6,859 6,957
23 6,77 6,755 6,787 6,831 6,729 6,891 6,89
24 6,78 6,668 6,837 7,183 6,783 6,707 6,838 6,937
25 6,774 6,745 6,723 6,991 6,725 6,719 6,914 6,863
26 6,76 6,751 6,746 6,73 6,879 6,89
27 6,724
2 MAXX                
LaufNr 11 12 13 14 25 26 27 28
SpurNr 2 1 3 4 2 1 3 4
Runde
1 13,504 7,314
2 6,821 7,053 6,811 7,087 7,016 6,956 6,83 7,027
3 6,971 7,019 6,732 6,88 8,239 6,987 6,826 6,916
4 6,902 7,085 6,799 6,861 7,033 6,995 6,957 6,853
5 6,842 6,996 6,752 6,837 6,87 6,988 7,005 6,898
6 6,865 6,958 6,854 6,87 6,769 6,983 6,817 6,855
7 6,881 6,909 6,783 6,902 8,001 7,144 6,778 6,821
8 6,793 6,958 6,801 6,864 6,836 6,973 6,93 6,862
9 6,868 6,926 6,827 8,379 6,957 6,928 6,807 6,874
10 6,859 6,943 6,804 6,88 7,863 6,981 6,75 6,927
11 6,859 6,934 6,805 7,892 6,89 6,948 6,779 6,855
12 6,859 6,918 6,778 8,445 6,849 6,919 6,727 6,929
13 6,838 6,906 6,778 6,862 6,924 6,908 6,759 7,017
14 6,864 7,241 6,778 6,876 6,776 6,9 6,733 6,9
15 6,854 6,966 6,741 6,853 6,811 6,912 6,704 6,825
16 6,847 6,945 6,767 6,844 6,836 7,026 6,722 6,87
17 6,831 6,916 6,861 6,818 6,832 7,223 6,767 6,861
18 6,819 6,948 6,813 6,896 6,844 6,944 6,77 6,893
19 6,811 7,036 6,756 6,837 6,871 6,938 6,764 6,88
20 6,83 7,055 6,739 6,854 6,825 6,917 6,764 6,808
21 6,868 6,896 6,82 6,813 6,826 6,914 6,777 6,852
22 6,878 6,951 6,789 6,885 6,82 6,935 6,762 6,85
23 6,867 6,916 6,742 6,895 6,777 6,914 6,82 6,921
24 6,856 7,038 12,312 6,886 6,917 6,897 6,818 6,878
25 6,862 6,935 6,777 6,897 6,852 6,957 6,791 6,918
26 6,961 6,886 6,93 6,817 6,933
27 6,789
3 STEVE                
LaufNr 11 12 13 14 25 26 27 28
SpurNr 1 3 4 2 1 3 4 2
Runde
1 13,605 7,217
2 8,938 6,757 6,939 6,919 7,022 6,795 6,924 6,78
3 6,92 6,811 6,9 6,994 6,962 6,777 7,001 6,824
4 6,864 6,836 6,739 6,918 6,877 6,809 6,928 6,913
5 6,88 11,093 8,066 6,842 6,904 6,916 6,93 6,93
6 6,946 6,887 6,863 6,86 7,003 6,795 6,953 6,899
7 7,002 6,797 6,882 6,853 12,557 6,756 6,974 6,873
8 7,001 6,771 6,826 6,846 7,03 6,786 6,901 6,974
9 6,968 6,805 6,848 6,961 8,216 6,83 6,926 7,005
10 6,99 6,794 6,829 6,919 6,98 6,814 6,866 7,025
11 6,916 6,83 6,834 6,989 6,962 6,704 6,843 6,97
12 6,934 6,928 6,826 7,055 6,931 6,848 6,812 6,938
13 6,888 6,792 6,762 6,889 6,862 6,772 6,928 6,85
14 7,044 6,918 6,794 6,904 6,952 6,781 6,897 6,935
15 7,022 6,893 6,858 6,948 6,961 6,779 6,828 6,875
16 6,928 6,792 6,787 6,924 7,002 6,831 6,993 6,894
17 6,985 6,787 6,867 6,943 7,014 6,831 6,905 6,903
18 6,916 6,794 6,823 6,916 6,987 6,825 6,908 9,696
19 6,848 6,813 6,804 6,932 7,04 6,835 6,863 6,966
20 6,998 6,933 6,879 6,929 7,017 6,81 6,868 6,972
21 6,952 6,777 6,801 6,972 6,969 6,941 6,848 6,979
22 6,993 6,753 6,806 6,994 7,002 7,063 6,883 6,993
23 6,957 6,769 6,928 6,943 7,021 6,871 6,832 6,996
24 7,009 6,811 6,918 6,862 6,994 6,842 6,917 6,936
25 6,79 6,876 6,919 6,864 6,868 6,952
26 6,881 6,935 6,921 6,859 6,904
27 6,778
4 ALEX                
LaufNr 11 12 13 14 25 26 27 28
SpurNr 4 2 1 3 4 2 1 3
Runde
1 6,892 7,179
2 6,895 6,856 7,121 7,119 6,947 7,031 7,361 7,048
3 6,867 6,917 7,066 7,118 6,859 7,052 7,322 6,969
4 6,862 6,929 7,1 6,934 6,861 7,359 7,317 7,023
5 6,807 7,133 7,109 6,917 6,882 7,098 7,285 6,951
6 6,868 6,888 7,033 6,833 6,959 7,03 7,109 7,009
7 6,887 6,88 7,053 6,864 13,763 6,985 7,189 6,999
8 6,905 6,92 7,037 6,98 7,027 7,149 7,271 7,012
9 6,951 6,862 7,038 6,996 7,721 7,115 7,323 7,097
10 6,908 6,92 7,017 6,913 7,065 7,07 7,162 10,854
11 6,835 6,909 7,064 6,879 7,088 7,104 7,233 7,098
12 6,865 6,877 7,01 6,893 6,931 7,472 7,148 7,054
13 6,877 6,907 7,1 6,871 6,996 7,114 7,216 7,326
14 6,968 6,981 7,184 6,947 6,931 7,13 7,179 7,077
15 13,979 6,927 7,072 6,85 7,017 7,165 7,485 7,004
16 6,94 6,947 7,025 6,92 6,97 7,092 7,28 7,008
17 6,942 6,879 6,991 6,871 7,014 7,106 7,311 7,04
18 6,913 6,876 7,024 6,878 6,955 7,088 7,204 8,816
19 6,857 6,894 7,054 6,895 7,063 7,144 7,225 7,005
20 6,964 6,875 7,003 6,858 7,044 7,05 7,183 7,125
21 6,976 6,938 7,032 6,896 7,087 7,271 7,202 7,095
22 6,909 7,006 7,139 6,865 7,063 7,238 7,27 7,059
23 6,93 6,99 7,207 6,863 6,985 7,102 7,168 7,128
24 6,868 7,179 7,058 6,918 7,057 7,194 7,248 7,118
25 6,861 6,966 7,066 6,9 7,164 7,191 7,103
26 6,908 6,887
5 STOCKI                
LaufNr 1 2 3 5 15 16 17 19
SpurNr 2 1 3 4 2 1 3 4
Runde
1 7,219 7,183 6,988
2 7,027 7,433 7,027 8,171 15,5 7,192 7,313 7,133
3 7,063 7,208 7,101 10,262 7,188 7,168 7,033 7,106
4 7,107 7,203 6,985 7,336 7,118 7,13 7,054 7,113
5 7,024 7,229 7,15 7,136 7,027 7,095 9,235 7,125
6 7,149 7,186 7,038 7,155 6,94 7,099 7,069 7,037
7 6,989 7,22 7,136 7,067 6,908 7,045 7,04 7,077
8 7,208 8,617 7,14 7,132 7,33 7,067 7,105 7,11
9 7,113 7,209 7,148 7,16 7,028 7,063 7,177 7,037
10 7,037 7,17 7,132 7,1 6,97 7,13 7,005 6,982
11 6,988 7,344 7,093 7,006 7,016 7,063 7,006 6,965
12 6,982 7,569 7,064 7,055 6,991 7,11 7,088 7,059
13 6,986 9,418 6,944 7,059 6,954 7,046 7,042
14 6,977 7,313 7,163 7,128 7,099 7,031 7,101 7,022
15 7,004 7,166 7,073 7,125 7,047 7,023 7,133 6,987
16 7,117 7,198 7,049 7,019 6,971 7,068 7,05 6,995
17 7,241 7,157 6,97 7,031 7,005 7,047 6,935 6,961
18 7,02 7,075 7,02 7,163 7,008 7,003 8,889 7,001
19 7,055 7,146 6,987 6,987 6,997 7,062 7,262 6,974
20 7,157 7,111 7,02 7,109 7,585 7,203 7,107 6,986
21 7,091 7,146 6,993 7,026 7,117 7,165 7,127 7,093
22 7,073 7,114 7,041 7,024 6,954 7,091 15,718 7,112
23 6,986 7,099 7,142 6,972 6,963 7,097 7,007 7,169
24 7,011 7,099 7,385 6,966 6,987 9,207 7,015 7,083
25 7,027 7,135 7,023 6,987 7,019 7,015
6 SVVEN                
LaufNr 6 7 9 10 20 21 23 24
SpurNr 1 3 4 2 1 3 4 2
Runde
1 7,311 7,046
2 7,164 6,886 7,097 7,08 6,948 6,867 13,398 7,02
3 7,126 9,666 8,541 7,111 6,941 6,835 7,217 7,279
4 6,932 7,136 6,978 6,953 7,093 6,944 7,287 6,95
5 14,81 6,976 7,021 7,141 11,022 6,988 7,136 6,928
6 7,134 7,025 14,653 7,084 8,329 6,848 7,249 6,954
7 7,154 6,995 7,097 7,031 7,046 6,856 7,048 6,991
8 7,081 6,993 7,133 7,109 6,994 7,108 7,026 6,921
9 6,975 6,933 7,144 7,04 7,083 6,896 7,049 6,902
10 7,096 6,998 7,633 7,197 6,997 7,076 6,985 6,919
11 7,091 9,163 7,206 7,027 7,047 8,534 7,234 6,903
12 7,034 6,855 7,052 7,079 10,537 6,915 7,029 6,938
13 6,945 6,954 7,149 7,101 7,138 6,938 6,911 7,019
14 9,02 6,864 7,228 6,94 7,017 6,89 7,006 6,99
15 7,027 6,884 7,176 7,046 7,005 6,975 7,085 6,991
16 6,974 6,859 7,209 7,047 7,062 6,893 7,392 7,078
17 6,99 6,909 7,291 7,043 7,074 6,905 7,035 7,589
18 6,992 6,92 7,182 7,028 7,035 6,869 7,042 7,002
19 6,999 6,967 7,105 7,191 7,035 8,437 7,1 7,018
20 7,114 6,871 7,157 7,898 14,329 8,894 7,003 7,019
21 7,113 7,208 7,087 7,127 7,012 6,863 7,061 6,998
22 7,023 6,943 7,188 7,173 7,089 6,86 7,086 7,01
23 6,996 7,053 7,148 7,034 6,981 6,918 6,99 7,05
24 7,241 6,871 7,406 6,935 6,905 7,034 6,994
25 6,869 7,011 7,076 9,52
26 7,053
7 AHLI                
LaufNr 6 8 9 10 20 22 23 24
SpurNr 3 4 2 1 3 4 2 1
Runde
1 7,596 16,69
2 7,14 6,995 7,23 7,368 7,05 7,027 7,243 7,34
3 6,954 6,945 7,053 7,227 7 7,27 7,193 7,311
4 6,943 7,29 7,049 7,198 6,909 6,985 7,141 7,267
5 7,038 7,218 7,036 7,159 6,982 7,035 7,109 7,388
6 6,929 12,096 7,208 7,168 7,037 7,068 7,072 7,515
7 9,943 16,164 8,419 7,128 7,003 7,08 7,174 7,303
8 7,006 7,101 7,121 7,165 6,983 7,038 7,239 7,368
9 7,035 6,986 7,064 7,241 7,551 7,043 7,434 7,32
10 6,975 7,051 6,976 7,203 7,138 6,944 7,224 7,282
11 7,09 7,009 7,021 7,198 7,861 7,023 7,18 7,312
12 6,931 7,005 7,144 7,099 7,01 7,023 7,16 7,244
13 6,943 7,475 7,081 7,112 6,999 7,216 7,137 7,272
14 6,996 6,974 7,155 7,111 7,031 7,102 7,155 7,262
15 6,971 9,152 7,044 7,161 7,017 8,633 7,116 7,289
16 7,154 7,032 7,011 7,273 12,264 8,365 7,085 7,284
17 7,016 7,056 7,007 7,176 7,262 7,069 7,156 7,159
18 7,095 7,027 7,011 7,179 7,015 7,001 7,159 7,211
19 6,934 7,066 6,974 8,131 6,992 7,277 7,131 7,211
20 6,945 7,012 7,081 7,196 7,063 7,076 7,127 7,147
21 7,015 7,054 7,127 7,198 7,134 7,091 7,196 7,29
22 7,209 7,108 7,371 7,185 7,057 7,041 7,159 7,257
23 7,054 7,086 7,129 7,144 7,04 7,067 7,127 7,196
24 7,087 7,12 7,148 7,191 7,898
25 7,03 7,23 7,057 7,241
26 7,096 7,09
8 JÜRGEN                
LaufNr 6 7 8 10 20 21 22 24
SpurNr 2 1 3 4 2 1 3 4
Runde
1 7,694 7,21 25,839 7,201
2 7,068 7,153 7,183 7,14 9,27 7,306 7,005 7,053
3 6,811 7,055 7,003 6,964 7,241 7,081 7,018 7,142
4 6,914 7,022 6,959 6,993 7,077 7,364 6,905 7,141
5 7,308 7,147 14,267 6,986 6,96 10,239 6,957 6,95
6 6,938 7,12 7,121 7,003 7,038 7,146 6,932 7,086
7 12,007 7,005 9,243 6,893 7,042 7,077 6,9 9,505
8 9,051 7,024 7,019 7,014 7,213 7,182 6,904 7,1
9 7,113 7,267 6,995 6,939 7,515 7,298 6,884 7,029
10 7,113 7,144 6,949 9,287 8,143 7,201 6,805 6,894
11 7,059 7,072 6,95 7,035 7,159 7,098 8,451 6,892
12 6,919 7,105 6,981 6,991 11,12 7,023 10,9 6,964
13 6,935 7,187 9,64 6,989 7,552 6,98 7,399 8,673
14 7,06 7,034 7,097 7,061 7,077 12,268 7,047
15 7,086 7,716 6,886 7,168 7,762 7,189 7,08 7,2
16 6,914 7,271 7,047 7,113 8,596 7,102 6,928 7,062
17 6,971 7,109 7,061 7,085 6,99 7,033 6,911 6,935
18 6,971 7,119 6,981 7,033 6,939 8,612 6,929 6,969
19 7,358 7,057 6,942 7,054 7,131 10,531 6,839 6,929
20 7,005 7,173 6,971 8,195 7,018 7,147 6,911 7,048
21 7,005 7,098 7,018 7,077 7,244 7,12 6,864 8,65
22 7,076 9,876 7,047 7,211 7,046 7,045 7,005
23 6,995 7,364 7,781 6,991 7,041 7,021 7,411
24 7,144 7,028 6,909 7,109 7,02 11,985
25 7,167 6,982
9 STAPPI                
LaufNr 1 3 4 5 15 17 18 19
SpurNr 3 4 2 1 3 4 2 1
Runde
1 16,236 7,442
2 7,859 7,262 7,479 8,263 7,213 7,396 7,247 7,294
3 7,578 7,348 7,326 7,341 12,72 7,363 7,098 7,278
4 7,188 7,223 7,3 7,382 7,306 7,344 7,042 7,097
5 7,149 7,205 7,156 14,256 12,843 7,339 7,022 7,055
6 7,147 7,133 7,35 7,273 7,179 13,483 7,311 7,162
7 7,22 7,29 7,202 7,253 7,26 7,293 7,055 7,129
8 7,169 8,876 7,222 7,24 7,023 7,22 7,11 7,139
9 7,137 7,21 7,148 7,191 7,089 7,249 7,083 7,101
10 7,197 7,175 7,13 7,313 7,132 7,293 7,114 7,128
11 7,107 7,214 7,087 7,236 7,118 7,343 13,724 7,148
12 7,191 7,154 7,074 7,262 7,162 7,231 7,175 7,161
13 7,067 7,254 7,219 7,184 7,011 7,323 7,057 7,103
14 7,105 7,306 7,214 7,325 9,526 7,32 7,104 7,197
15 7,104 7,193 7,085 7,195 7,49 7,505 7,036 7,301
16 7,144 7,259 7,223 7,421 6,943 7,23 7,081 7,097
17 10,894 7,232 7,153 7,298 7,117 7,086 7,083 7,21
18 7,225 7,257 7,255 7,371 9,614 7,27 7,063 7,156
19 7,403 7,218 7,209 7,638 7,148 7,234 7,072 8,676
20 8,755 7,161 7,705 7,232 6,991 7,301 7,071 7,253
21 7,272 7,411 7,153 7,224 9,581 7,317 7,022 7,226
22 7,228 7,226 9,916 7,229 7,203 7,184 7,096 7,213
23 7,154 7,246 7,194 7,237 7,134 11,488 7,341
24 7,159 7,208 7,324 7,266 7,232 7,212
25 7,129
10 FIURY                
LaufNr 7 8 9 10 21 22 23 24
SpurNr 4 2 1 3 4 2 1 3
Runde
1 7,474 7,247 7,134 7,431 7,312
2 7,145 7,186 7,514 7,091 7,328 7,26 7,453 7,313
3 7,25 7,162 7,471 13,413 7,217 7,448 7,284
4 7,136 7,252 7,395 7,324 7,249 7,39 7,374
5 7,176 11,074 7,45 7,267 7,166 7,269 7,375 15,334
6 7,135 7,216 12,821 7,151 9,054 7,207 7,383 7,323
7 7,204 7,146 7,488 7,169 7,172 7,299 7,345 7,214
8 10,996 7,456 7,394 7,167 10,966 7,217 7,415 7,167
9 7,37 7,273 7,38 7,228 7,305 7,226 9,903 7,143
10 7,331 7,191 9,393 7,171 7,272 7,353 7,546 7,16
11 7,236 7,238 11,782 7,227 7,322 7,335 7,356 7,146
12 7,249 7,206 7,532 7,173 7,309 7,224 7,413 7,159
13 7,246 7,302 7,194 7,177 7,176 7,28 7,146
14 7,265 7,531 7,414 7,267 7,093 7,165 7,34 7,176
15 8,808 7,265 7,47 7,203 10,933 7,238 7,331 7,183
16 7,264 7,343 7,484 7,273 12,885 7,209 7,392 7,162
17 8,772 7,535 7,437 7,162 7,773 9,669 7,368 7,141
18 7,248 7,425 7,362 7,164 7,375 8,427 7,394 7,151
19 7,29 7,167 7,386 7,126 7,306 7,222 7,448 7,18
20 7,405 7,363 7,471 7,166 7,288 7,172 7,364 7,154
21 7,345 7,195 7,476 11,711 7,204 7,178 7,314 7,175
22 7,38 7,222 7,445 7,146 7,27 7,213 7,3 7,292
23 7,249 7,289 7,156 7,196 7,302 7,197
24 7,196 7,168 7,252 7,371 7,178
25 7,287 7,141
11 STIWI                
LaufNr 1 2 3 4 15 16 17 18
SpurNr 4 2 1 3 4 2 1 3
Runde
1 17,086 8,136 7,55
2 8,758 7,396 7,569 7,259 7,558 7,275 7,637 10,188
3 7,698 10,57 7,585 7,303 10,989 7,407 7,695 7,384
4 7,58 7,396 7,867 7,222 7,422 7,314 7,479 7,248
5 7,469 10,121 7,565 7,355 7,36 7,301 7,55 7,309
6 7,479 7,683 7,553 7,506 7,328 7,298 7,799 8,906
7 7,449 8,655 7,437 7,336 7,328 7,292 12,945 7,774
8 7,737 7,471 7,576 7,309 8,995 7,348 7,586 7,277
9 7,417 7,458 7,654 7,312 7,371 7,369 14,992 7,29
10 7,482 7,497 7,616 7,435 8,7 7,408 7,436 7,204
11 7,418 7,418 7,502 7,305 7,307 7,427 7,505 7,608
12 7,385 7,577 8,576 7,505 7,378 7,383 7,435 7,249
13 7,48 7,437 7,498 9,557 7,446 7,373 11,226 7,384
14 7,281 7,326 7,427 7,393 7,379 7,365 7,645 7,287
15 7,404 7,393 7,433 7,247 7,419 7,377 7,623 7,414
16 7,474 7,357 7,411 7,522 7,291 7,26 9,491 7,425
17 7,298 7,429 7,501 7,377 7,247 7,578 7,351
18 7,318 7,287 7,355 7,281 7,401 7,244 7,631 7,277
19 7,3 7,363 7,423 7,385 9,462 7,394 7,499 7,403
20 7,244 7,523 7,426 7,289 7,477 7,345 7,442 7,323
21 7,366 7,397 7,47 7,4 7,375 7,501 7,445 7,375
22 7,339 7,287 7,454 7,36 7,354 7,639 7,427
23 7,328 7,397 7,642 7,376 7,376 7,518 7,386
24 7,482 7,382 7,413 7,361
12 FRANK                
LaufNr 1 2 4 5 15 16 18 19
SpurNr 1 3 4 2 1 3 4 2
Runde
1 21,318 8,191 7,469
2 7,808 7,568 7,396 7,56 8,127 7,931 7,605 7,47
3 7,646 7,374 7,384 7,362 10,217 7,525 7,719 7,549
4 7,708 7,797 7,442 7,953 7,787 7,546 7,528 7,517
5 7,67 7,504 7,372 7,551 7,632 7,392 7,527 7,671
6 7,562 7,662 7,526 8,264 7,619 7,508 7,595 7,544
7 7,979 14,65 7,595 7,642 7,802 7,398 7,599 7,774
8 7,519 7,369 7,425 7,454 7,757 7,617 7,56 7,474
9 7,421 7,851 7,494 7,332 7,982 7,665 7,647 7,546
10 7,531 15,029 7,629 7,533 7,793 7,444 7,51 7,487
11 7,511 12,33 7,219 7,558 7,662 7,736 7,621 7,495
12 7,625 7,708 7,356 7,298 7,752 7,358 7,55 7,36
13 7,519 7,49 7,58 7,288 7,585 7,313 7,768 7,323
14 8,886 7,459 7,514 7,24 7,679 7,286 7,837 7,61
15 7,493 7,381 7,379 7,228 7,604 7,524 7,693 7,453
16 7,542 7,995 7,589 7,298 7,577 7,467 7,633
17 9,342 7,506 7,423 7,339 7,644 7,335 8,025 7,51
18 7,594 7,293 7,333 7,337 7,62 7,538 7,572 7,563
19 7,671 7,435 7,525 7,502 7,927 7,516 7,424 7,658
20 7,578 7,278 7,138 7,202 7,822 7,506 7,611 7,57
21 7,636 7,481 7,579 7,202 7,6 7,386 7,596 7,635
22 7,771 7,63 7,181 7,653 7,448 7,705 7,525
23 7,286 7,245 7,718 7,606 7,733
24 7,345 7,401 7,632 7,464
13 ALFREDO                
LaufNr 6 7 8 9 20 21 22 23
SpurNr 4 2 1 3 4 2 1 3
Runde
1 9,125 7,46 8,264 7,464
2 7,318 10,334 7,741 7,467 7,647 7,328 7,375 8,09
3 7,32 7,653 7,664 11,804 7,316 7,501 7,454 7,828
4 10,766 20,292 21,684 7,623 7,155 7,36 7,392 7,876
5 7,589 7,659 18,998 7,452 7,286 7,502 10,533 9,241
6 7,627 7,35 7,875 7,453 7,32 7,4 7,558 8,057
7 7,454 9,706 7,724 7,457 7,122 7,457 7,439 8,192
8 7,411 9,231 7,736 10,263 7,981 11,327 7,51 8,085
